100 pedaler i én
MS-50G+ MultiStomp kombinerer kraften til en multieffektprosessor til en enkelt stompbox.
Med 100 effekter har gitarister nå den perfekte hjelpepedalen for å komplimentere deres personlige pedalbrett.
MS-50G+ har våre nyeste forvregninger, modulasjoner, delayer, reverber, kompressorer, filtre og spesialeffekter. Du kan velge mellom klassiske effektemuleringer til Zoom-originaler, inkludert forforsterkere som er utviklet med vår Multi-Layer IR-teknologi.
Design dine egne patcher
Koble opptil 6 effekter for å designe og lagre dine egne tilpassede patcher.
Maximum number of simultaneous effects | 6 effects | |
User patch memories | 100 | |
Sampling frequency | 44.1 kHz | |
A/D conversion | 24-bit 128× oversampling | |
D/A conversion | 24-bit 128× oversampling | |
Signal processing | 32-bit | |
Frequency response | 20 Hz – 20 kHz (+0.5 dB/−0.5 dB) (when 10kΩ load) | |
Display | 160×128 dot-matrix LCD | |
Input | INPUT | Standard mono phone jack Rated input level: −20 dBu Input impedance (line): 470 kΩ |
Outputs | L/R | Standard mono phone jacks Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) |
Input S/N | 122 dB | |
Noise floor (residual noise) | L/R | –100 dBu |
Power | AC adapter: 9V DC 500mA center negative (ZOOM AD-16) 2 AA batteries (alkaline, lithium or rechargeable NiMH batteries) | |
Estimated operation times | • These values are | Alkaline batteries: about 7 hours |
using batteries | approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | NiMH batteries (1900 mAh): about 6.5 hours Lithium batteries: about 14 hours |
USB | Port: USB 2.0 Type-C/Supported cable type: Type-C Handy Guitar Lab: USB1.1 Full Speed • Use a USB cable that supports data transfer. USB bus power is supported. | |
Dimensions | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
Weight | 353 g (excluding batteries) 400 g (including batteries) | |
Note: 0 dBu = 0.775 V |